AISI D2 | |
Category | Steel |
Class | Tool steel |
Type | High-carbon, high-chromium cold work steel |
Designations |
Germany: DIN 1.2379 Italy: UNI KU United Kingdom: B.S. BD 2 United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T30402 |
Composition | |
Element | Weight % |
C | 1.40-1.60 |
Mn | 0.60 |
Si | 0.60 |
Cr | 11.00-13.00 |
Ni | 0.30 |
Mo | 0.70-1.20 |
V | 1.10 |
Co | 1.00 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |