AISI D4 | |
Category | Steel |
Class | Tool steel |
Type | High-carbon, high-chromium cold work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T30404 |
Composition | |
Element | Weight % |
C | 2.05-2.40 |
Mn | 0.60 |
Si | 0.60 |
Cr | 11.00-13.00 |
Ni | 0.30 |
Mo | 0.70-1.20 |
V | 1.00 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |