AISI D5 | |
Category | Steel |
Class | Tool steel |
Type | High-carbon, high-chromium cold work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T30405 |
Composition | |
Element | Weight % |
C | 1.40-1.60 |
Mn | 0.60 |
Si | 0.60 |
Cr | 11.00-13.00 |
Ni | 0.30 |
Mo | 0.70-1.20 |
V | 1.00 |
Co | 2.50-3.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |