AISI H22 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten hot work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T20822 |
Composition | |
Element | Weight % |
C | 0.30-0.40 |
Mn | 0.15-0.40 |
Si | 0.15-0.40 |
Cr | 1.75-3.75 |
Ni | 0.3 |
W | 10.00-11.75 |
V | 0.25-0.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.36 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |