| AISI H25 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Tungsten hot work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T20825 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.22-0.32 |
| Mn | 0.15-0.40 |
| Si | 0.15-0.40 |
| Cr | 3.75-4.50 |
| Ni | 0.3 |
| W | 14.00-16.00 |
| V | 0.40-0.60 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















