AISI H26 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten hot work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T20826 |
Composition | |
Element | Weight % |
C | 0.45-0.55 |
Mn | 0.15-0.40 |
Si | 0.15-0.40 |
Cr | 3.75-4.50 |
Ni | 0.3 |
W | 17.25-19.00 |
V | 0.75-1.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.67 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |