AISI H42 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Molybdenum hot work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T20842 |


Composition | |
![]() | |


Element | Weight % |
C | 0.55-0.70 |
Mn | 0.15-0.40 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 4.50-5.50 |
W | 5.50-6.75 |
V | 1.75-2.20 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.15 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |