AISI M10 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11310 |
Composition | |
Element | Weight % |
C | 0.84-1.05 |
Mn | 0.10-0.40 |
Si | 0.20-0.45 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 7.75-8.50 |
V | 1.80-2.20 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.88 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |