AISI M4 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , SAE J437 , SAE J438 , UNS T11304 |
Composition | |
Element | Weight % |
C | 1.25-1.40 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.75-4.75 |
Ni | 0.3 |
Mo | 4.25-5.50 |
W | 5.25-6.50 |
V | 3.75-4.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.97 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |