| AISI M41 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Molybdenum high speed steel |
| Designations |
France: AFNOR 07-05-04-04-02 Germany: DIN 1.3246 United States: ASTM A600 , FED QQ-T-590 , UNS T11341 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.05-1.15 |
| Mn | 0.20-0.60 |
| Si | 0.15-0.50 |
| Cr | 3.75-4.50 |
| Ni | 0.3 |
| Mo | 3.25-4.25 |
| W | 6.25-7.00 |
| V | 1.75-2.25 |
| Co | 4.75-5.75 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.17 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
















