AISI M6 | |
Category | Steel |
Class | Tool steel |
Type | Molybdenum high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T11306 |
Composition | |
Element | Weight % |
C | 0.75-0.85 |
Mn | 0.15-0.40 |
Si | 0.20-0.45 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 4.50-5.50 |
W | 3.75-4.75 |
V | 1.30-1.70 |
Co | 11.00-13.00 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |