AISI P20 | |
Category | Steel |
Class | Tool steel |
Type | General mold steel |
Designations |
Germany: DIN 1.2330 United States: ASTM A681 , UNS T51620 |
Composition | |
Element | Weight % |
C | 0.28-0.40 |
Mn | 0.60-1.00 |
Si | 0.20-0.80 |
Cr | 1.40-2.00 |
Mo | 0.30-0.55 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.85 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |