| AISI S1 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed | HRB | 96 |
| 25 | oil quenched from 930°C, single tempered at 205°C | HRC | 57.5 |
| 25 | oil quenched from 930°C, single tempered at 315°C | HRC | 54 |
| 25 | oil quenched from 930°C, single tempered at 425°C | HRC | 50.5 |
| 25 | oil quenched from 930°C, single tempered at 540°C | HRC | 47.5 |
| 25 | oil quenched from 930°C, single tempered at 650°C | HRC | 42 |
















