AISI S6 | |
Category | Steel |
Class | Tool steel |
Type | Shock-resisting steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T41906 |
Composition | |
Element | Weight % |
C | 0.40-0.50 |
Mn | 1.20-1.50 |
Si | 2.00-2.50 |
Cr | 1.20-1.50 |
Mo | 0.30-0.50 |
V | 0.20-0.40 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.75 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |