AISI T15 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten high speed steel |
Designations |
Germany: DIN 1.3202 Italy: UNI 130505 KU United Kingdom: B.S. BT 15 United States: ASTM A600 , FED QQ-T-590 , UNS T12001 , UNS T12015 |
Composition | |
Element | Weight % |
C | 1.50-1.60 |
Mn | 0.15-0.40 |
Si | 0.15-0.40 |
Cr | 3.75-5.00 |
Ni | 0.3 |
Mo | 1.00 (max) |
W | 11.75-13.00 |
V | 4.50-5.25 |
Co | 4.75-5.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.19 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |