AISI T4 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten high speed steel |
Designations |
France: AFNOR 18-05-04-01 Germany: DIN 1.3255 Italy: UNI KU Japan: JIS SKH3 United Kingdom: B.S. BT4 United States: ASTM A600 , FED QQ-T-590 , SAE J437 , SAE J438 , UNS T12004 |
Composition | |
Element | Weight % |
C | 0.70-0.80 |
Mn | 0.10-0.40 |
Si | 0.20-0.40 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 0.40-1.00 |
W | 17.50-19.00 |
V | 0.80-1.20 |
Co | 4.25-5.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.68 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |