AISI T6 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten high speed steel |
Designations | United States: ASTM A600 , FED QQ-T-590 , UNS T12006 |
Composition | |
Element | Weight % |
C | 0.75-0.85 |
Mn | 0.20-0.40 |
Si | 0.20-0.40 |
Cr | 4.00-4.75 |
Ni | 0.3 |
Mo | 0.40-1.00 |
W | 18.50-21.00 |
V | 1.50-2.10 |
Co | 11.00-13.00 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |