| AISI T8 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Tungsten high speed steel |
| Designations | United States: ASTM A600 , FED QQ-T-590 , SAE J437 , SAE J438 , UNS T12008 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.75-0.85 |
| Mn | 0.20-0.40 |
| Si | 0.20-0.40 |
| Cr | 3.75-4.50 |
| Ni | 0.3 |
| Mo | 0.40-1.00 |
| W | 13.25-14.75 |
| V | 1.80-2.40 |
| Co | 4.25-5.75 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















