AISI W1 | |
Category | Steel |
Class | Tool steel |
Type | Water-hardening tool steel |
Designations | United States: ASTM A686 , SAE J437 (W108) , SAE J437 (W109) , SAE J437 (W112) , SAE J437 (WhO) , SAE J438 (W108) , SAE J438 (W109) , SAE J438 (W110) , SAE J438 (W112) , UNS T72301 |
Composition | |
Element | Weight % |
C | 0.70-1.50 |
Mn | 0.10-0.40 |
Si | 0.10-0.40 |
Cr | 0.15 |
Ni | 0.20 |
Mo | 0.10 |
W | 0.15 |
V | 0.10 |
Cu | 0.20 |
P | 0.025 |
S | 0.025 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.84 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |