| AISI W5 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Water-hardening tool steel |
| Designations | United States: ASTM A686 , UNS T72305 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 1.05-1.15 |
| Mn | 0.10-0.40 |
| Si | 0.10-0.40 |
| Cr | 0.40-0.60 |
| Ni | 0.20 |
| Mo | 0.10 |
| W | 0.15 |
| V | 0.10 |
| Cu | 0.20 |
| P | 0.025 |
| S | 0.025 |
| Mechanical Properties | |
![]() | |
















