Element List by Atomic Weight

| Element Name | Atomic Weight | Symbol | Atomic Number |
| Hydrogen | 1.00794 | H | 1 |
| Helium | 4.0026 | He | 2 |
| Lithium | 6.941 | Li | 3 |
| Beryllium | 9.01218 | Be | 4 |
| Boron | 10.811 | B | 5 |
| Carbon | 12.011 | C | 6 |
| Nitrogen | 14.0067 | N | 7 |
| Oxygen | 15.9994 | O | 8 |
| Fluorine | 18.9984 | F | 9 |
| Neon | 20.1797 | Ne | 10 |
| Sodium | 22.9898 | Na | 11 |
| Magnesium | 24.305 | Mg | 12 |
| Aluminum | 26.9815 | Al | 13 |
| Silicon | 28.0855 | Si | 14 |
| Phosphorus | 30.9738 | P | 15 |
| Sulfur | 32.066 | S | 16 |
| Chlorine | 35.4527 | Cl | 17 |
| Potassium | 39.0983 | K | 19 |
| Argon | 39.948 | Ar | 18 |
| Calcium | 40.078 | Ca | 20 |
| Scandium | 44.9559 | Sc | 21 |
| Titanium | 47.867 | Ti | 22 |
| Vanadium | 50.9415 | V | 23 |
| Chromium | 51.9961 | Cr | 24 |
| Manganese | 54.938 | Mn | 25 |
| Iron | 55.845 | Fe | 26 |
| Nickel | 58.6934 | Ni | 28 |
| Cobalt | 58.9332 | Co | 27 |
| Copper | 63.546 | Cu | 29 |
| Zinc | 65.39 | Zn | 30 |
| Gallium | 69.723 | Ga | 31 |
| Germanium | 72.61 | Ge | 32 |
| Arsenic | 74.9216 | As | 33 |
| Selenium | 78.96 | Se | 34 |
| Bromine | 79.904 | Br | 35 |
| Krypton | 83.8 | Kr | 36 |
| Rubidium | 85.4678 | Rb | 37 |
| Strontium | 87.62 | Sr | 38 |
| Yttrium | 88.9059 | Y | 39 |
| Zirconium | 91.224 | Zr | 40 |
| Niobium | 92.9064 | Nb | 41 |
| Molybdenum | 95.94 | Mo | 42 |
| Technetium | [98] | Tc | 43 |
| Ruthenium | 101.07 | Ru | 44 |
| Rhodium | 102.906 | Rh | 45 |
| Palladium | 106.42 | Pd | 46 |
| Silver | 107.868 | Ag | 47 |
| Cadmium | 112.411 | Cd | 48 |
| Indium | 114.818 | In | 49 |
| Tin | 118.71 | Sn | 50 |
| Antimony | 121.76 | Sb | 51 |
| Iodine | 126.904 | I | 53 |
| Tellurium | 127.6 | Te | 52 |
| Xenon | 131.29 | Xe | 54 |
| Cesium | 132.905 | Cs | 55 |
| Barium | 137.327 | Ba | 56 |
| Lanthanum | 138.906 | La | 57 |
| Cerium | 140.115 | Ce | 58 |
| Praseodymium | 140.908 | Pr | 59 |
| Neodymium | 144.24 | Nd | 60 |
| Promethium | [145] | Pm | 61 |
| Samarium | 150.36 | Sm | 62 |
| Europium | 151.965 | Eu | 63 |
| Gadolinium | 157.25 | Gd | 64 |
| Terbium | 158.925 | Tb | 65 |
| Dysprosium | 162.5 | Dy | 66 |
| Holmium | 164.93 | Ho | 67 |
| Erbium | 167.26 | Er | 68 |
| Thulium | 168.934 | Tm | 69 |
| Ytterbium | 173.04 | Yb | 70 |
| Lutetium | 174.967 | Lu | 71 |
| Hafnium | 178.49 | Hf | 72 |
| Tantalum | 180.948 | Ta | 73 |
| Tungsten | 183.84 | W | 74 |
| Rhenium | 186.207 | Re | 75 |
| Osmium | 190.23 | Os | 76 |
| Iridium | 192.217 | Ir | 77 |
| Platinum | 195.08 | Pt | 78 |
| Gold | 196.967 | Au | 79 |
| Mercury | 200.59 | Hg | 80 |
| Thallium | 204.383 | Tl | 81 |
| Lead | 207.2 | Pb | 82 |
| Bismuth | 208.98 | Bi | 83 |
| Polonium | [209] | Po | 84 |
| Astatine | [210] | At | 85 |
| Radon | [222] | Rn | 86 |
| Francium | [223] | Fr | 87 |
| Radium | [226] | Ra | 88 |
| Actinium | [227] | Ac | 89 |
| Protactinium | 231.036 | Pa | 91 |
| Thorium | 232.038 | Th | 90 |
| Neptunium | [237] | Np | 93 |
| Uranium | 238.029 | U | 92 |
| Americium | [243] | Am | 95 |
| Plutonium | [244] | Pu | 94 |
| Curium | [247] | Cm | 96 |
| Berkelium | [247] | Bk | 97 |
| Californium | [251] | Cf | 98 |
| Einsteinium | [252] | Es | 99 |
| Fermium | [257] | Fm | 100 |
| Mendelevium | [258] | Md | 101 |
| Nobelium | [259] | No | 102 |
| Rutherfordium | [261] | Rf | 104 |
| Lawrencium | [262] | Lr | 103 |
| Dubnium | [262] | Db | 105 |














