Element List by Symbol

| Symbol | Element Name | Atomic Number | Atomic Weight |
| Ac | Actinium | 89 | [227] |
| Ag | Silver | 47 | 107.868 |
| Al | Aluminum | 13 | 26.9815 |
| Am | Americium | 95 | [243] |
| Ar | Argon | 18 | 39.948 |
| As | Arsenic | 33 | 74.9216 |
| At | Astatine | 85 | [210] |
| Au | Gold | 79 | 196.967 |
| B | Boron | 5 | 10.811 |
| Ba | Barium | 56 | 137.327 |
| Be | Beryllium | 4 | 9.01218 |
| Bi | Bismuth | 83 | 208.98 |
| Bk | Berkelium | 97 | [247] |
| Br | Bromine | 35 | 79.904 |
| C | Carbon | 6 | 12.011 |
| Ca | Calcium | 20 | 40.078 |
| Cd | Cadmium | 48 | 112.411 |
| Ce | Cerium | 58 | 140.115 |
| Cf | Californium | 98 | [251] |
| Cl | Chlorine | 17 | 35.4527 |
| Cm | Curium | 96 | [247] |
| Co | Cobalt | 27 | 58.9332 |
| Cr | Chromium | 24 | 51.9961 |
| Cs | Cesium | 55 | 132.905 |
| Cu | Copper | 29 | 63.546 |
| Db | Dubnium | 105 | [262] |
| Dy | Dysprosium | 66 | 162.5 |
| Er | Erbium | 68 | 167.26 |
| Es | Einsteinium | 99 | [252] |
| Eu | Europium | 63 | 151.965 |
| F | Fluorine | 9 | 18.9984 |
| Fe | Iron | 26 | 55.845 |
| Fm | Fermium | 100 | [257] |
| Fr | Francium | 87 | [223] |
| Ga | Gallium | 31 | 69.723 |
| Gd | Gadolinium | 64 | 157.25 |
| Ge | Germanium | 32 | 72.61 |
| H | Hydrogen | 1 | 1.00794 |
| He | Helium | 2 | 4.0026 |
| Hf | Hafnium | 72 | 178.49 |
| Hg | Mercury | 80 | 200.59 |
| Ho | Holmium | 67 | 164.93 |
| I | Iodine | 53 | 126.904 |
| In | Indium | 49 | 114.818 |
| Ir | Iridium | 77 | 192.217 |
| K | Potassium | 19 | 39.0983 |
| Kr | Krypton | 36 | 83.8 |
| La | Lanthanum | 57 | 138.906 |
| Li | Lithium | 3 | 6.941 |
| Lr | Lawrencium | 103 | [262] |
| Lu | Lutetium | 71 | 174.967 |
| Md | Mendelevium | 101 | [258] |
| Mg | Magnesium | 12 | 24.305 |
| Mn | Manganese | 25 | 54.938 |
| Mo | Molybdenum | 42 | 95.94 |
| N | Nitrogen | 7 | 14.0067 |
| Na | Sodium | 11 | 22.9898 |
| Nb | Niobium | 41 | 92.9064 |
| Nd | Neodymium | 60 | 144.24 |
| Ne | Neon | 10 | 20.1797 |
| Ni | Nickel | 28 | 58.6934 |
| No | Nobelium | 102 | [259] |
| Np | Neptunium | 93 | [237] |
| O | Oxygen | 8 | 15.9994 |
| Os | Osmium | 76 | 190.23 |
| P | Phosphorus | 15 | 30.9738 |
| Pa | Protactinium | 91 | 231.036 |
| Pb | Lead | 82 | 207.2 |
| Pd | Palladium | 46 | 106.42 |
| Pm | Promethium | 61 | [145] |
| Po | Polonium | 84 | [209] |
| Pr | Praseodymium | 59 | 140.908 |
| Pt | Platinum | 78 | 195.08 |
| Pu | Plutonium | 94 | [244] |
| Ra | Radium | 88 | [226] |
| Rb | Rubidium | 37 | 85.4678 |
| Re | Rhenium | 75 | 186.207 |
| Rf | Rutherfordium | 104 | [261] |
| Rh | Rhodium | 45 | 102.906 |
| Rn | Radon | 86 | [222] |
| Ru | Ruthenium | 44 | 101.07 |
| S | Sulfur | 16 | 32.066 |
| Sb | Antimony | 51 | 121.76 |
| Sc | Scandium | 21 | 44.9559 |
| Se | Selenium | 34 | 78.96 |
| Si | Silicon | 14 | 28.0855 |
| Sm | Samarium | 62 | 150.36 |
| Sn | Tin | 50 | 118.71 |
| Sr | Strontium | 38 | 87.62 |
| Ta | Tantalum | 73 | 180.948 |
| Tb | Terbium | 65 | 158.925 |
| Tc | Technetium | 43 | [98] |
| Te | Tellurium | 52 | 127.6 |
| Th | Thorium | 90 | 232.038 |
| Ti | Titanium | 22 | 47.867 |
| Tl | Thallium | 81 | 204.383 |
| Tm | Thulium | 69 | 168.934 |
| U | Uranium | 92 | 238.029 |
| V | Vanadium | 23 | 50.9415 |
| W | Tungsten | 74 | 183.84 |
| Xe | Xenon | 54 | 131.29 |
| Y | Yttrium | 39 | 88.9059 |
| Yb | Ytterbium | 70 | 173.04 |
| Zn | Zinc | 30 | 65.39 |
| Zr | Zirconium | 40 | 91.224 |














