Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.

Essentials of Manufacturing

Information, coverage of important developments and expert commentary in manufacturing.

more free publications
 
Size Basic Major Diameter Basic Pitch Diameter Minor Diameter Minor Dia. Area Tensile Stress Area
Size Primary Size Secondary External Thread Internal Thread
inch inch inch inch inch inch sq. inch sq. inch
9/16*   0.5625 0.5084 0.4633 0.4723 0.162 0.182
5/8   0.6250 0.5709 0.5258 0.5348 0.210 0.232
  11/16 0.6875 0.6334 0.5883 0.5973 0.264 0.289
3/4   0.7500 0.6959 0.6508 0.6598 0.323 0.351
  13/16 0.8125 0.7584 0.7133 0.7223 0.390 0.420
7/8   0.8750 0.8209 0.7758 0.7848 0.462 0.495
  15/16 0.9375 0.8834 0.8383 0.8473 0.540 0.576
1*   1.0000 0.9459 0.9008 0.9098 0.625 0.663
  11/16 1.0625 1.0084 0.9633 0.9723 0.715 0.756
11/8*   1.1250 1.0709 1.0258 1.0348 0.812 0.856
  13/16 1.1875 1.1334 1.0883 1.0973 0.915 0.961
11/4*   1.2500 1.1959 1.1508 1.1598 1.024 1.073
  15/16 1.3125 1.2584 1.2133 1.2223 1.139 1.191
13/8*   1.3750 1.3209 1.2758 1.2848 1.260 1.315
  17/16 1.4375 1.3834 1.3383 1.3473 1.388 1.445
11/2*   1.5000 1.4459 1.4008 1.4098 1.52 1.58
  19/16 1.5625 1.5084 1.4633 1.4723 1.66 1.72
15/8   1.6250 1.5709 1.5258 1.5348 1.81 1.87
  111/16 1.6875 1.6334 1.5883 1.5973 1.96 2.03
13/4   1.7500 1.6959 1.6508 1.6598 2.12 2.19
  113/16 1.8125 1.7584 1.7133 1.7223 2.28 2.35
17/8   1.8750 1.8209 1.7758 1.7848 2.45 2.53
  115/16 1.9375 1.8834 1.8383 1.8473 2.63 2.71
2   2.0000 1.9459 1.9008 1.9098 2.81 2.89
  21/8 2.1250 2.0709 2.0258 2.0348 3.19 3.28
21/4   2.2500 2.1959 2.1508 2.1598 3.60 3.69
  23/8 2.3750 2.3209 2.2758 2.2848 4.04 4.13
21/2   2.5000 2.4459 2.4008 2.4098 4.49 4.60
  25/8 2.6250 2.5709 2.5258 2.5348 4.97 5.08
23/4   2.7500 2.6959 2.6508 2.6598 5.48 5.59
  27/8 2.8750 2.8209 2.7758 2.7848 6.01 6.13
3   3.0000 2.9459 2.9008 2.9098 6.57 6.69
  31/8 3.1250 3.0709 3.0258 3.0348 7.15 7.28
31/4   3.2500 3.1959 3.1508 3.1598 7.75 7.89
  33/8 3.3750 3.3209 3.2758 3.2848 8.38 8.52
31/2   3.5000 3.4459 3.4008 3.4098 9.03 9.18
  35/8 3.6250 3.5709 3.5258 3.5348 9.71 9.86
33/4   3.7500 3.6959 3.6508 3.6598 10.42 10.57
  37/8 3.8750 3.8209 3.7758 3.7848 11.14 11.30
4   4.0000 3.9459 3.9008 3.9098 11.90 12.06
  41/8 4.1250 4.0709 4.0258 4.0348 12.67 12.84
41/4   4.2500 4.1959 4.1508 4.1598 13.47 13.65
  43/8 4.3750 4.3209 4.2758 4.2848 14.30 14.48
41/2   4.5000 4.4459 4.4008 4.4098 15.1 15.3
  45/8 4.6250 4.5709 4.5258 4.5348 16.0 16.2
43/4   4.7500 4.6959 4.6508 4.6598 16.9 17.1
  47/8 4.8750 4.8209 4.7758 4.7848 17.8 18.0
5   5.0000 4.9459 4.9008 4.9098 18.8 19.0
  51/8 5.1250 5.0709 5.0258 5.0348 19.8 20.0
51/4   5.2500 5.1959 5.1508 5.1598 20.8 21.0
  53/8 5.3750 5.3209 5.2758 5.2848 21.8 22.0
51/2   5.5000 5.4459 5.4008 5.4098 22.8 23.1
  55/8 5.6250 5.5709 5.5258 5.5348 23.9 24.1
53/4   5.7500 5.6959 5.6508 5.6598 25.0 25.2
  57/8 5.8750 5.8209 5.7758 5.7848 26.1 26.4
6   6.0000 5.9459 5.9008 5.9098 27.3 27.5
inch inch inch inch inch inch sq. inch sq. inch
Size Primary Size Secondary Basic Major Diameter Basic Pitch Diameter External Thread Internal Thread Minor Dia. Area Tensile Stress Area
Size Minor Diameter
* Standard Sizes of the UNC or UNF series
Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.

Essentials of Manufacturing

Information, coverage of important developments and expert commentary in manufacturing.