Size | Basic Major Diameter | Basic Pitch Diameter | Minor Diameter | Minor Dia. Area | Tensile Stress Area | ||
Size Primary | Size Secondary | External Thread | Internal Thread | ||||
inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
#12 (0.216)* | 0.2160 | 0.1928 | 0.1734 | 0.1773 | 0.0226 | 0.0258 | |
1/4* | 0.2500 | 0.2268 | 0.2074 | 0.2113 | 0.0326 | 0.0364 | |
5/16 | 0.3125 | 0.2893 | 0.2699 | 0.2738 | 0.0556 | 0.0606 | |
3/8 | 0.3750 | 0.3518 | 0.3324 | 0.3363 | 0.0848 | 0.0909 | |
7/16* | 0.4375 | 0.4143 | 0.3949 | 0.3988 | 0.1201 | 0.1274 | |
1/2* | 0.5000 | 0.4768 | 0.4574 | 0.4613 | 0.162 | 0.170 | |
9/16 | 0.5625 | 0.5393 | 0.5199 | 0.5238 | 0.209 | 0.219 | |
5/8 | 0.6250 | 0.6018 | 0.5824 | 0.5863 | 0.263 | 0.274 | |
11/16 | 0.6875 | 0.6643 | 0.6449 | 0.6488 | 0.323 | 0.335 | |
3/4 | 0.7500 | 0.7268 | 0.7074 | 0.7113 | 0.389 | 0.402 | |
13/16 | 0.8125 | 0.7893 | 0.7699 | 0.7738 | 0.461 | 0.475 | |
7/8 | 0.8750 | 0.8518 | 0.8324 | 0.8363 | 0.539 | 0.554 | |
15/16 | 0.9375 | 0.9143 | 0.8949 | 0.8988 | 0.624 | 0.640 | |
1 | 1.0000 | 0.9768 | 0.9574 | 0.9613 | 0.714 | 0.732 | |
11/16 | 1.0625 | 1.0393 | 1.0199 | 1.0238 | 0.811 | 0.830 | |
11/8 | 1.1250 | 1.1018 | 1.0824 | 1.0863 | 0.914 | 0.933 | |
13/16 | 1.1875 | 1.1643 | 1.1449 | 1.1488 | 1.023 | 1.044 | |
11/4 | 1.2500 | 1.2268 | 1.2074 | 1.2113 | 1.138 | 1.160 | |
15/16 | 1.3125 | 1.2893 | 1.2699 | 1.2738 | 1.259 | 1.282 | |
13/8 | 1.3750 | 1.3518 | 1.3324 | 1.3363 | 1.386 | 1.411 | |
17/16 | 1.4375 | 1.4143 | 1.3949 | 1.3988 | 1.52 | 1.55 | |
11/2 | 1.5000 | 1.4768 | 1.4574 | 1.4613 | 1.66 | 1.69 | |
inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
Size Primary | Size Secondary | Basic Major Diameter | Basic Pitch Diameter | External Thread | Internal Thread | Minor Dia. Area | Tensile Stress Area |
Size | Minor Diameter |
* Standard Sizes of the UNF or UNEF series |