Size | Basic Major Diameter | Basic Pitch Diameter | Minor Diameter | Minor Dia. Area | Tensile Stress Area | ||
Size Primary | Size Secondary | External Thread | Internal Thread | ||||
inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
1* | 1.0000 | 0.9188 | 0.8512 | 0.8647 | 0.551 | 0.606 | |
11/16 | 1.0625 | 0.9813 | 0.9137 | 0.9272 | 0.636 | 0.695 | |
11/8 | 1.1250 | 1.0438 | 0.9792 | 0.9897 | 0.728 | 0.790 | |
13/16 | 1.1875 | 1.1063 | 1.0387 | 1.0522 | 0.825 | 0.892 | |
11/4 | 1.2500 | 1.1688 | 1.1012 | 1.1147 | 0.929 | 1.000 | |
15/16 | 1.3125 | 1.2313 | 1.1637 | 1.1772 | 1.039 | 1.114 | |
13/8 | 1.3750 | 1.2938 | 1.2262 | 1.2397 | 1.155 | 1.233 | |
17/16 | 1.4375 | 1.3563 | 1.2887 | 1.3022 | 1.277 | 1.360 | |
11/2 | 1.5000 | 1.4188 | 1.3512 | 1.3647 | 1.405 | 1.492 | |
19/16 | 1.5625 | 1.4813 | 1.4137 | 1.4272 | 1.54 | 1.63 | |
15/8 | 1.6250 | 1.5438 | 1.4806 | 1.4897 | 1.68 | 1.78 | |
111/16 | 1.6875 | 1.6063 | 1.5387 | 1.5522 | 1.83 | 1.93 | |
13/4 | 1.7500 | 1.6688 | 1.6012 | 1.6147 | 1.98 | 2.08 | |
113/16 | 1.8125 | 1.7313 | 1.6637 | 1.6772 | 2.14 | 2.25 | |
17/8 | 1.8750 | 1.7938 | 1.7262 | 1.7397 | 2.30 | 2.41 | |
115/16 | 1.9375 | 1.8563 | 1.7887 | 1.8022 | 2.47 | 2.59 | |
2 | 2.0000 | 1.9188 | 1.8512 | 1.8647 | 2.65 | 2.77 | |
21/8 | 2.1250 | 2.0438 | 1.9762 | 1.9897 | 3.03 | 3.15 | |
21/4 | 2.2500 | 2.1688 | 2.1012 | 2.1147 | 3.42 | 3.56 | |
23/8 | 2.3750 | 2.2938 | 2.2262 | 2.2397 | 3.85 | 3.99 | |
21/2 | 2.5000 | 2.4188 | 2.3512 | 2.3647 | 4.29 | 4.44 | |
25/8 | 2.6250 | 2.5438 | 2.4762 | 2.4897 | 4.76 | 4.92 | |
23/4 | 2.7500 | 3.6688 | 2.6012 | 2.6147 | 5.26 | 5.43 | |
27/8 | 2.8750 | 2.7938 | 2.7262 | 2.7397 | 5.78 | 5.95 | |
3 | 3.0000 | 2.9188 | 2.8512 | 2.8647 | 6.32 | 6.51 | |
31/8 | 3.1250 | 3.0438 | 2.9762 | 2.9897 | 6.89 | 7.08 | |
31/4 | 3.2500 | 3.1688 | 3.1012 | 3.1147 | 7.49 | 7.69 | |
33/8 | 3.3750 | 3.2938 | 3.2262 | 3.2397 | 8.11 | 8.31 | |
31/2 | 3.5000 | 3.4188 | 3.3512 | 3.3647 | 8.75 | 8.96 | |
35/8 | 3.6250 | 3.5438 | 3.4762 | 3.4897 | 9.42 | 9.64 | |
33/4 | 3.7500 | 3.6688 | 3.6012 | 3.6147 | 10.11 | 10.34 | |
37/8 | 3.8750 | 3.7938 | 3.7262 | 3.7397 | 10.83 | 11.06 | |
4 | 4.0000 | 3.9188 | 3.8512 | 3.8647 | 11.57 | 11.81 | |
41/8 | 4.1250 | 4.0438 | 3.9762 | 3.9897 | 12.34 | 12.59 | |
41/4 | 4.2500 | 4.1688 | 4.1012 | 4.1147 | 13.12 | 13.38 | |
43/8 | 4.3750 | 4.2938 | 4.2262 | 4.2397 | 13.94 | 14.21 | |
41/2 | 4.5000 | 4.4188 | 4.3512 | 4.3647 | 14.78 | 15.1 | |
45/8 | 4.6250 | 4.5438 | 4.4762 | 4.4897 | 15.6 | 15.9 | |
43/4 | 4.7500 | 4.6688 | 4.6012 | 4.6147 | 16.5 | 16.8 | |
47/8 | 4.8750 | 4.7938 | 4.7262 | 4.7397 | 17.4 | 17.7 | |
5 | 5.0000 | 4.9188 | 4.8512 | 4.8647 | 18.4 | 18.7 | |
51/8 | 5.1250 | 5.0438 | 4.9762 | 4.9897 | 19.3 | 19.7 | |
51/4 | 5.2500 | 5.1688 | 5.1012 | 5.1147 | 20.3 | 20.7 | |
53/8 | 5.3750 | 5.2938 | 5.2262 | 5.2397 | 21.3 | 21.7 | |
51/2 | 5.5000 | 5.4188 | 5.3512 | 5.3647 | 22.4 | 22.7 | |
55/8 | 5.6250 | 5.5438 | 5.4762 | 5.4897 | 23.4 | 23.8 | |
53/4 | 5.7500 | 5.6688 | 5.6012 | 5.6147 | 24.5 | 24.9 | |
57/8 | 5.8750 | 5.7938 | 5.7262 | 5.7397 | 25.6 | 26.0 | |
6 | 6.0000 | 5.9188 | 5.8512 | 5.8647 | 26.8 | 27.1 | |
inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
Size Primary | Size Secondary | Basic Major Diameter | Basic Pitch Diameter | External Thread | Internal Thread | Minor Dia. Area | Tensile Stress Area |
Size | Minor Diameter |
* Standard Size of the UNC series |