Nominal Thread Size | Covered Range |
0-80 UNF to ¼-56 UNS | Nominal thread sizes from 0-80 UNF to ¼-56 UNS |
5/16-18 UNC to 9/16 -32 UN | Nominal thread sizes from 5/16-18 UNC to 9/16 -32 UN |
5/8-11 UNC to 7/8-32 UN | Nominal thread sizes from 5/8-11 UNC to 7/8-32 UN |
15/16-12 UN to 1 3/16-28 UN | Nominal thread sizes from 15/16-12 UN to 1 3/16-28 UN |
1 1/4-7 UNC to 1 9/16-20 UN | Nominal thread sizes from 1 1/4-7 UNC to 1 9/16-20 UN |
1 5/8-6 UN to 1 15/16-20 UN | Nominal thread sizes from 1 5/8-6 UN to 1 15/16-20 UN |
2-4½ UNC to 2¾-20 UN | Nominal thread sizes from 2-4½ UNC to 2¾-20 UN |
2 7/8-6 UN to 4-16 UN | Nominal thread sizes from 2 7/8-6 UN to 4-16 UN |
External Thread /Internal Thread | |||||||||
Nominal Size, TPI, Series | Class | Allowance | Maxa Major Max Minor |
Min Major Min Minor |
Min b | Maxa Pitch | Min Pitch | UNRc Minor Dia Major Dia(Min) |
a For Class 2A threads with coating (plating) the max. is increased by the allowance, to the basic size. This is the same value as Class 3A. |
b For uncoated hot-rolled, but not standard fasteners with cold rolled threads |
c UN series external thread, Max.Diameter | = | Basic - Allowance, for Class 1A and 2A |
= | Basic for Class 3A |
Next |