Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.

more free publications
Glossary » Beams » Simply Supported » Uniformly Distributed Load » Four Equal Spans » Wide Flange Steel I Beam » W14 × 550
Wide Flange Steel I Beam | Single Span | Two Equal Spans | Three Equal Spans | Four Equal Spans

For a simply supported beam in four equal spans, we compute the displacement at the middle of the first and fourth spans, and the maximum normal stress stress_max occuring at the second and fourth supports of the beam.
The tabulated data listed in this page are calculated based on the area moment of inertia (Ixx = 9430 in4) for the W14 × 550 Wide Flange Steel I Beam and the typical Young's modulus (E = 3.046 × 107 psi) of steels. Note that the typical yielding stress Yield of steels can range from 1.015 × 104 to 2.970 × 105 psi. The purpose of this page is to give a rough estimation of the load-bearing capacity of this particular beam, rather than a guideline for designing actual building structures. Please check your local building codes for regulatory requirements.
Note: The weight of the beam itself is not included in the calculation.
L = 3 ft
L = 5 ft
L = 10 ft
L = 15 ft
L = 20 ft
L = 25 ft
L = 30 ft
L = 40 ft
L = 50 ft
L = 60 ft
L = 70 ft
L = 80 ft
L = 90 ft
L = 100 ft
L = 125 ft
L = 150 ft
  
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 3.00 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 1.69 × 10-6 6.83
600 1.84 × 10-6 7.45
700 2.15 × 10-6 8.69
800 2.46 × 10-6 9.93
900 2.76 × 10-6 11.2
1000 3.07 × 10-6 12.4
2000 6.14 × 10-6 24.8
3000 9.21 × 10-6 37.2
4000 1.23 × 10-5 49.7
5000 1.54 × 10-5 62.1
6000 1.84 × 10-5 74.5
7000 2.15 × 10-5 86.9
8000 2.46 × 10-5 99.3
9000 2.76 × 10-5 112
1.00 × 104 3.07 × 10-5 124
2.00 × 104 6.14 × 10-5 248
3.00 × 104 9.21 × 10-5 372
4.00 × 104 1.23 × 10-4 497
5.00 × 104 1.54 × 10-4 621
6.00 × 104 1.84 × 10-4 745
7.00 × 104 2.15 × 10-4 869
8.00 × 104 2.46 × 10-4 993
9.00 × 104 2.76 × 10-4 1120
1.00 × 105 3.07 × 10-4 1240
2.00 × 105 6.14 × 10-4 2480
3.00 × 105 9.21 × 10-4 3720
4.00 × 105 0.00123 4970
5.00 × 105 0.00154 6210
6.00 × 105 0.00184 7450
7.00 × 105 0.00215 8690
8.00 × 105 0.00246 9930
9.00 × 105 0.00276 1.12 × 104
1.00 × 106 0.00307 1.24 × 104
2.00 × 106 0.00614 2.48 × 104
3.00 × 106 0.00921 3.72 × 104
4.00 × 106 0.0123 4.97 × 104
5.00 × 106 0.0154 6.21 × 104
6.00 × 106 0.0184 7.45 × 104
7.00 × 106 0.0215 8.69 × 104
8.00 × 106 0.0246 9.93 × 104
9.00 × 106 0.0276 1.12 × 105
1.00 × 107 0.0307 1.24 × 105
2.00 × 107 0.0614 2.48 × 105
2.39 × 107 0.0735 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 5.00 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 1.30 × 10-5 19.0
600 1.42 × 10-5 20.7
700 1.66 × 10-5 24.1
800 1.90 × 10-5 27.6
900 2.13 × 10-5 31.0
1000 2.37 × 10-5 34.5
2000 4.74 × 10-5 69.0
3000 7.11 × 10-5 103
4000 9.48 × 10-5 138
5000 1.18 × 10-4 172
6000 1.42 × 10-4 207
7000 1.66 × 10-4 241
8000 1.90 × 10-4 276
9000 2.13 × 10-4 310
1.00 × 104 2.37 × 10-4 345
2.00 × 104 4.74 × 10-4 690
3.00 × 104 7.11 × 10-4 1030
4.00 × 104 9.48 × 10-4 1380
5.00 × 104 0.00118 1720
6.00 × 104 0.00142 2070
7.00 × 104 0.00166 2410
8.00 × 104 0.00190 2760
9.00 × 104 0.00213 3100
1.00 × 105 0.00237 3450
2.00 × 105 0.00474 6900
3.00 × 105 0.00711 1.03 × 104
4.00 × 105 0.00948 1.38 × 104
5.00 × 105 0.0118 1.72 × 104
6.00 × 105 0.0142 2.07 × 104
7.00 × 105 0.0166 2.41 × 104
8.00 × 105 0.0190 2.76 × 104
9.00 × 105 0.0213 3.10 × 104
1.00 × 106 0.0237 3.45 × 104
2.00 × 106 0.0474 6.90 × 104
3.00 × 106 0.0711 1.03 × 105
4.00 × 106 0.0948 1.38 × 105
5.00 × 106 0.118 1.72 × 105
6.00 × 106 0.142 2.07 × 105
7.00 × 106 0.166 2.41 × 105
8.00 × 106 0.190 2.76 × 105
8.61 × 106 0.204 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 10.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 2.08 × 10-4 75.9
600 2.27 × 10-4 82.8
700 2.65 × 10-4 96.5
800 3.03 × 10-4 110
900 3.41 × 10-4 124
1000 3.79 × 10-4 138
2000 7.58 × 10-4 276
3000 0.00114 414
4000 0.00152 552
5000 0.00190 690
6000 0.00227 828
7000 0.00265 965
8000 0.00303 1100
9000 0.00341 1240
1.00 × 104 0.00379 1380
2.00 × 104 0.00758 2760
3.00 × 104 0.0114 4140
4.00 × 104 0.0152 5520
5.00 × 104 0.0190 6900
6.00 × 104 0.0227 8280
7.00 × 104 0.0265 9650
8.00 × 104 0.0303 1.10 × 104
9.00 × 104 0.0341 1.24 × 104
1.00 × 105 0.0379 1.38 × 104
2.00 × 105 0.0758 2.76 × 104
3.00 × 105 0.114 4.14 × 104
4.00 × 105 0.152 5.52 × 104
5.00 × 105 0.190 6.90 × 104
6.00 × 105 0.227 8.28 × 104
7.00 × 105 0.265 9.65 × 104
8.00 × 105 0.303 1.10 × 105
9.00 × 105 0.341 1.24 × 105
1.00 × 106 0.379 1.38 × 105
2.00 × 106 0.758 2.76 × 105
2.15 × 106 0.816 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 15.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.00106 171
600 0.00115 186
700 0.00134 217
800 0.00154 248
900 0.00173 279
1000 0.00192 310
2000 0.00384 621
3000 0.00576 931
4000 0.00768 1240
5000 0.00959 1550
6000 0.0115 1860
7000 0.0134 2170
8000 0.0154 2480
9000 0.0173 2790
1.00 × 104 0.0192 3100
2.00 × 104 0.0384 6210
3.00 × 104 0.0576 9310
4.00 × 104 0.0768 1.24 × 104
5.00 × 104 0.0959 1.55 × 104
6.00 × 104 0.115 1.86 × 104
7.00 × 104 0.134 2.17 × 104
8.00 × 104 0.154 2.48 × 104
9.00 × 104 0.173 2.79 × 104
1.00 × 105 0.192 3.10 × 104
2.00 × 105 0.384 6.21 × 104
3.00 × 105 0.576 9.31 × 104
4.00 × 105 0.768 1.24 × 105
5.00 × 105 0.959 1.55 × 105
6.00 × 105 1.15 1.86 × 105
7.00 × 105 1.34 2.17 × 105
8.00 × 105 1.54 2.48 × 105
9.00 × 105 1.73 2.79 × 105
9.57 × 105 1.84 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 20.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.00334 303
600 0.00364 331
700 0.00425 386
800 0.00485 441
900 0.00546 497
1000 0.00606 552
2000 0.0121 1100
3000 0.0182 1660
4000 0.0243 2210
5000 0.0303 2760
6000 0.0364 3310
7000 0.0425 3860
8000 0.0485 4410
9000 0.0546 4970
1.00 × 104 0.0606 5520
2.00 × 104 0.121 1.10 × 104
3.00 × 104 0.182 1.66 × 104
4.00 × 104 0.243 2.21 × 104
5.00 × 104 0.303 2.76 × 104
6.00 × 104 0.364 3.31 × 104
7.00 × 104 0.425 3.86 × 104
8.00 × 104 0.485 4.41 × 104
9.00 × 104 0.546 4.97 × 104
1.00 × 105 0.606 5.52 × 104
2.00 × 105 1.21 1.10 × 105
3.00 × 105 1.82 1.66 × 105
4.00 × 105 2.43 2.21 × 105
5.00 × 105 3.03 2.76 × 105
5.38 × 105 3.27 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 25.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.00814 474
600 0.00888 517
700 0.0104 603
800 0.0118 690
900 0.0133 776
1000 0.0148 862
2000 0.0296 1720
3000 0.0444 2590
4000 0.0592 3450
5000 0.0740 4310
6000 0.0888 5170
7000 0.104 6030
8000 0.118 6900
9000 0.133 7760
1.00 × 104 0.148 8620
2.00 × 104 0.296 1.72 × 104
3.00 × 104 0.444 2.59 × 104
4.00 × 104 0.592 3.45 × 104
5.00 × 104 0.740 4.31 × 104
6.00 × 104 0.888 5.17 × 104
7.00 × 104 1.04 6.03 × 104
8.00 × 104 1.18 6.90 × 104
9.00 × 104 1.33 7.76 × 104
1.00 × 105 1.48 8.62 × 104
2.00 × 105 2.96 1.72 × 105
3.00 × 105 4.44 2.59 × 105
3.45 × 105 5.10 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 30.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.0169 683
600 0.0184 745
700 0.0215 869
800 0.0246 993
900 0.0276 1120
1000 0.0307 1240
2000 0.0614 2480
3000 0.0921 3720
4000 0.123 4970
5000 0.154 6210
6000 0.184 7450
7000 0.215 8690
8000 0.246 9930
9000 0.276 1.12 × 104
1.00 × 104 0.307 1.24 × 104
2.00 × 104 0.614 2.48 × 104
3.00 × 104 0.921 3.72 × 104
4.00 × 104 1.23 4.97 × 104
5.00 × 104 1.54 6.21 × 104
6.00 × 104 1.84 7.45 × 104
7.00 × 104 2.15 8.69 × 104
8.00 × 104 2.46 9.93 × 104
9.00 × 104 2.76 1.12 × 105
1.00 × 105 3.07 1.24 × 105
2.00 × 105 6.14 2.48 × 105
2.39 × 105 7.35 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 40.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.0534 1210
600 0.0582 1320
700 0.0679 1540
800 0.0776 1770
900 0.0873 1990
1000 0.0970 2210
2000 0.194 4410
3000 0.291 6620
4000 0.388 8830
5000 0.485 1.10 × 104
6000 0.582 1.32 × 104
7000 0.679 1.54 × 104
8000 0.776 1.77 × 104
9000 0.873 1.99 × 104
1.00 × 104 0.970 2.21 × 104
2.00 × 104 1.94 4.41 × 104
3.00 × 104 2.91 6.62 × 104
4.00 × 104 3.88 8.83 × 104
5.00 × 104 4.85 1.10 × 105
6.00 × 104 5.82 1.32 × 105
7.00 × 104 6.79 1.54 × 105
8.00 × 104 7.76 1.77 × 105
9.00 × 104 8.73 1.99 × 105
1.00 × 105 9.70 2.21 × 105
1.35 × 105 13.1 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 50.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.130 1900
600 0.142 2070
700 0.166 2410
800 0.190 2760
900 0.213 3100
1000 0.237 3450
2000 0.474 6900
3000 0.711 1.03 × 104
4000 0.948 1.38 × 104
5000 1.18 1.72 × 104
6000 1.42 2.07 × 104
7000 1.66 2.41 × 104
8000 1.90 2.76 × 104
9000 2.13 3.10 × 104
1.00 × 104 2.37 3.45 × 104
2.00 × 104 4.74 6.90 × 104
3.00 × 104 7.11 1.03 × 105
4.00 × 104 9.48 1.38 × 105
5.00 × 104 11.8 1.72 × 105
6.00 × 104 14.2 2.07 × 105
7.00 × 104 16.6 2.41 × 105
8.00 × 104 19.0 2.76 × 105
8.61 × 104 20.4 2.97 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 60.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.270 2730
600 0.295 2980
700 0.344 3480
800 0.393 3970
900 0.442 4470
1000 0.491 4970
2000 0.982 9930
3000 1.47 1.49 × 104
4000 1.96 1.99 × 104
5000 2.46 2.48 × 104
6000 2.95 2.98 × 104
7000 3.44 3.48 × 104
8000 3.93 3.97 × 104
9000 4.42 4.47 × 104
1.00 × 104 4.91 4.97 × 104
2.00 × 104 9.82 9.93 × 104
3.00 × 104 14.7 1.49 × 105
4.00 × 104 19.6 1.99 × 105
4.12 × 104 20.2 2.05 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 70.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.501 3720
600 0.546 4050
700 0.637 4730
800 0.728 5410
900 0.819 6080
1000 0.910 6760
2000 1.82 1.35 × 104
3000 2.73 2.03 × 104
4000 3.64 2.70 × 104
5000 4.55 3.38 × 104
6000 5.46 4.05 × 104
7000 6.37 4.73 × 104
8000 7.28 5.41 × 104
9000 8.19 6.08 × 104
1.00 × 104 9.10 6.76 × 104
2.00 × 104 18.2 1.35 × 105
2.22 × 104 20.2 1.50 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 80.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 0.854 4850
600 0.931 5300
700 1.09 6180
800 1.24 7060
900 1.40 7940
1000 1.55 8830
2000 3.10 1.77 × 104
3000 4.66 2.65 × 104
4000 6.21 3.53 × 104
5000 7.76 4.41 × 104
6000 9.31 5.30 × 104
7000 10.9 6.18 × 104
8000 12.4 7.06 × 104
9000 14.0 7.94 × 104
1.00 × 104 15.5 8.83 × 104
1.30 × 104 20.2 1.15 × 105
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 90.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 1.37 6140
600 1.49 6700
700 1.74 7820
800 1.99 8940
900 2.24 1.01 × 104
1000 2.49 1.12 × 104
2000 4.97 2.23 × 104
3000 7.46 3.35 × 104
4000 9.95 4.47 × 104
5000 12.4 5.59 × 104
6000 14.9 6.70 × 104
7000 17.4 7.82 × 104
8000 19.9 8.94 × 104
8140 20.2 9.09 × 104
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 100 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 2.08 7590
600 2.27 8280
700 2.65 9650
800 3.03 1.10 × 104
900 3.41 1.24 × 104
1000 3.79 1.38 × 104
2000 7.58 2.76 × 104
3000 11.4 4.14 × 104
4000 15.2 5.52 × 104
5000 19.0 6.90 × 104
5340 20.2 7.37 × 104
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 125 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 5.09 1.19 × 104
600 5.55 1.29 × 104
700 6.48 1.51 × 104
800 7.40 1.72 × 104
900 8.33 1.94 × 104
1000 9.25 2.16 × 104
2000 18.5 4.31 × 104
2190 20.2 4.71 × 104
Steel I Beam: W14 × 550 (Wide Flange 14 inch tall × 550 lbf/ft)
L = 150 ft
P (lbf/ft) w_max (in) stress_max (psi)
550 10.6 1.71 × 104
600 11.5 1.86 × 104
700 13.4 2.17 × 104
800 15.4 2.48 × 104
900 17.3 2.79 × 104
1000 19.2 3.10 × 104
1050 20.2 3.27 × 104
Additional Information
Related Pages
Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.