CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Metal 3D Printing Design Guide

Direct Metal Laser Sintering (DMLS) 3D printing for parts with reduced cost and little waste.

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.

more free publications
Glossary » Beams » Simply Supported » Uniformly Distributed Load » Four Equal Spans » Wide Flange Steel I Beam » W14 × 61
Wide Flange Steel I Beam | Single Span | Two Equal Spans | Three Equal Spans | Four Equal Spans

For a simply supported beam in four equal spans, we compute the displacement at the middle of the first and fourth spans, and the maximum normal stress stress_max occuring at the second and fourth supports of the beam.
The tabulated data listed in this page are calculated based on the area moment of inertia (Ixx = 640 in4) for the W14 × 61 Wide Flange Steel I Beam and the typical Young's modulus (E = 3.046 × 107 psi) of steels. Note that the typical yielding stress Yield of steels can range from 1.015 × 104 to 2.970 × 105 psi. The purpose of this page is to give a rough estimation of the load-bearing capacity of this particular beam, rather than a guideline for designing actual building structures. Please check your local building codes for regulatory requirements.
Note: The weight of the beam itself is not included in the calculation.
L = 3 ft
L = 5 ft
L = 10 ft
L = 15 ft
L = 20 ft
L = 25 ft
L = 30 ft
L = 40 ft
L = 50 ft
L = 60 ft
L = 70 ft
L = 80 ft
L = 90 ft
L = 100 ft
L = 125 ft
  
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 3.00 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 2.76 × 10-6 7.66
70.0 3.17 × 10-6 8.79
80.0 3.62 × 10-6 10.0
90.0 4.07 × 10-6 11.3
100 4.52 × 10-6 12.6
200 9.05 × 10-6 25.1
300 1.36 × 10-5 37.7
400 1.81 × 10-5 50.2
500 2.26 × 10-5 62.8
600 2.71 × 10-5 75.3
700 3.17 × 10-5 87.9
800 3.62 × 10-5 100
900 4.07 × 10-5 113
1000 4.52 × 10-5 126
2000 9.05 × 10-5 251
3000 1.36 × 10-4 377
4000 1.81 × 10-4 502
5000 2.26 × 10-4 628
6000 2.71 × 10-4 753
7000 3.17 × 10-4 879
8000 3.62 × 10-4 1000
9000 4.07 × 10-4 1130
1.00 × 104 4.52 × 10-4 1260
2.00 × 104 9.05 × 10-4 2510
3.00 × 104 0.00136 3770
4.00 × 104 0.00181 5020
5.00 × 104 0.00226 6280
6.00 × 104 0.00271 7530
7.00 × 104 0.00317 8790
8.00 × 104 0.00362 1.00 × 104
9.00 × 104 0.00407 1.13 × 104
1.00 × 105 0.00452 1.26 × 104
2.00 × 105 0.00905 2.51 × 104
3.00 × 105 0.0136 3.77 × 104
4.00 × 105 0.0181 5.02 × 104
5.00 × 105 0.0226 6.28 × 104
6.00 × 105 0.0271 7.53 × 104
7.00 × 105 0.0317 8.79 × 104
8.00 × 105 0.0362 1.00 × 105
9.00 × 105 0.0407 1.13 × 105
1.00 × 106 0.0452 1.26 × 105
2.00 × 106 0.0905 2.51 × 105
2.37 × 106 0.107 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 5.00 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 2.13 × 10-5 21.3
70.0 2.44 × 10-5 24.4
80.0 2.79 × 10-5 27.9
90.0 3.14 × 10-5 31.4
100 3.49 × 10-5 34.9
200 6.98 × 10-5 69.7
300 1.05 × 10-4 105
400 1.40 × 10-4 139
500 1.75 × 10-4 174
600 2.09 × 10-4 209
700 2.44 × 10-4 244
800 2.79 × 10-4 279
900 3.14 × 10-4 314
1000 3.49 × 10-4 349
2000 6.98 × 10-4 697
3000 0.00105 1050
4000 0.00140 1390
5000 0.00175 1740
6000 0.00209 2090
7000 0.00244 2440
8000 0.00279 2790
9000 0.00314 3140
1.00 × 104 0.00349 3490
2.00 × 104 0.00698 6970
3.00 × 104 0.0105 1.05 × 104
4.00 × 104 0.0140 1.39 × 104
5.00 × 104 0.0175 1.74 × 104
6.00 × 104 0.0209 2.09 × 104
7.00 × 104 0.0244 2.44 × 104
8.00 × 104 0.0279 2.79 × 104
9.00 × 104 0.0314 3.14 × 104
1.00 × 105 0.0349 3.49 × 104
2.00 × 105 0.0698 6.97 × 104
3.00 × 105 0.105 1.05 × 105
4.00 × 105 0.140 1.39 × 105
5.00 × 105 0.175 1.74 × 105
6.00 × 105 0.209 2.09 × 105
7.00 × 105 0.244 2.44 × 105
8.00 × 105 0.279 2.79 × 105
8.52 × 105 0.297 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 10.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 3.41 × 10-4 85.1
70.0 3.91 × 10-4 97.6
80.0 4.47 × 10-4 112
90.0 5.03 × 10-4 126
100 5.58 × 10-4 139
200 0.00112 279
300 0.00168 418
400 0.00223 558
500 0.00279 697
600 0.00335 837
700 0.00391 976
800 0.00447 1120
900 0.00503 1260
1000 0.00558 1390
2000 0.0112 2790
3000 0.0168 4180
4000 0.0223 5580
5000 0.0279 6970
6000 0.0335 8370
7000 0.0391 9760
8000 0.0447 1.12 × 104
9000 0.0503 1.26 × 104
1.00 × 104 0.0558 1.39 × 104
2.00 × 104 0.112 2.79 × 104
3.00 × 104 0.168 4.18 × 104
4.00 × 104 0.223 5.58 × 104
5.00 × 104 0.279 6.97 × 104
6.00 × 104 0.335 8.37 × 104
7.00 × 104 0.391 9.76 × 104
8.00 × 104 0.447 1.12 × 105
9.00 × 104 0.503 1.26 × 105
1.00 × 105 0.558 1.39 × 105
2.00 × 105 1.12 2.79 × 105
2.13 × 105 1.19 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 15.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.00172 191
70.0 0.00198 220
80.0 0.00226 251
90.0 0.00254 282
100 0.00283 314
200 0.00565 628
300 0.00848 941
400 0.0113 1260
500 0.0141 1570
600 0.0170 1880
700 0.0198 2200
800 0.0226 2510
900 0.0254 2820
1000 0.0283 3140
2000 0.0565 6280
3000 0.0848 9410
4000 0.113 1.26 × 104
5000 0.141 1.57 × 104
6000 0.170 1.88 × 104
7000 0.198 2.20 × 104
8000 0.226 2.51 × 104
9000 0.254 2.82 × 104
1.00 × 104 0.283 3.14 × 104
2.00 × 104 0.565 6.28 × 104
3.00 × 104 0.848 9.41 × 104
4.00 × 104 1.13 1.26 × 105
5.00 × 104 1.41 1.57 × 105
6.00 × 104 1.70 1.88 × 105
7.00 × 104 1.98 2.20 × 105
8.00 × 104 2.26 2.51 × 105
9.00 × 104 2.54 2.82 × 105
9.47 × 104 2.68 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 20.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.00545 340
70.0 0.00625 390
80.0 0.00715 446
90.0 0.00804 502
100 0.00894 558
200 0.0179 1120
300 0.0268 1670
400 0.0357 2230
500 0.0447 2790
600 0.0536 3350
700 0.0625 3900
800 0.0715 4460
900 0.0804 5020
1000 0.0894 5580
2000 0.179 1.12 × 104
3000 0.268 1.67 × 104
4000 0.357 2.23 × 104
5000 0.447 2.79 × 104
6000 0.536 3.35 × 104
7000 0.625 3.90 × 104
8000 0.715 4.46 × 104
9000 0.804 5.02 × 104
1.00 × 104 0.894 5.58 × 104
2.00 × 104 1.79 1.12 × 105
3.00 × 104 2.68 1.67 × 105
4.00 × 104 3.57 2.23 × 105
5.00 × 104 4.47 2.79 × 105
5.32 × 104 4.76 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 25.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.0133 532
70.0 0.0153 610
80.0 0.0175 697
90.0 0.0196 784
100 0.0218 872
200 0.0436 1740
300 0.0654 2610
400 0.0873 3490
500 0.109 4360
600 0.131 5230
700 0.153 6100
800 0.175 6970
900 0.196 7840
1000 0.218 8720
2000 0.436 1.74 × 104
3000 0.654 2.61 × 104
4000 0.873 3.49 × 104
5000 1.09 4.36 × 104
6000 1.31 5.23 × 104
7000 1.53 6.10 × 104
8000 1.75 6.97 × 104
9000 1.96 7.84 × 104
1.00 × 104 2.18 8.72 × 104
2.00 × 104 4.36 1.74 × 105
3.00 × 104 6.54 2.61 × 105
3.41 × 104 7.43 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 30.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.0276 766
70.0 0.0317 879
80.0 0.0362 1000
90.0 0.0407 1130
100 0.0452 1260
200 0.0905 2510
300 0.136 3770
400 0.181 5020
500 0.226 6280
600 0.271 7530
700 0.317 8790
800 0.362 1.00 × 104
900 0.407 1.13 × 104
1000 0.452 1.26 × 104
2000 0.905 2.51 × 104
3000 1.36 3.77 × 104
4000 1.81 5.02 × 104
5000 2.26 6.28 × 104
6000 2.71 7.53 × 104
7000 3.17 8.79 × 104
8000 3.62 1.00 × 105
9000 4.07 1.13 × 105
1.00 × 104 4.52 1.26 × 105
2.00 × 104 9.05 2.51 × 105
2.37 × 104 10.7 2.97 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 40.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.0872 1360
70.0 0.100 1560
80.0 0.114 1790
90.0 0.129 2010
100 0.143 2230
200 0.286 4460
300 0.429 6690
400 0.572 8930
500 0.715 1.12 × 104
600 0.858 1.34 × 104
700 1.00 1.56 × 104
800 1.14 1.79 × 104
900 1.29 2.01 × 104
1000 1.43 2.23 × 104
2000 2.86 4.46 × 104
3000 4.29 6.69 × 104
4000 5.72 8.93 × 104
5000 7.15 1.12 × 105
6000 8.58 1.34 × 105
7000 10.0 1.56 × 105
8000 11.4 1.79 × 105
9000 12.9 2.01 × 105
9720 13.9 2.17 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 50.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.213 2130
70.0 0.244 2440
80.0 0.279 2790
90.0 0.314 3140
100 0.349 3490
200 0.698 6970
300 1.05 1.05 × 104
400 1.40 1.39 × 104
500 1.75 1.74 × 104
600 2.09 2.09 × 104
700 2.44 2.44 × 104
800 2.79 2.79 × 104
900 3.14 3.14 × 104
1000 3.49 3.49 × 104
2000 6.98 6.97 × 104
3000 10.5 1.05 × 105
3980 13.9 1.39 × 105
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 60.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.442 3060
70.0 0.507 3510
80.0 0.579 4020
90.0 0.651 4520
100 0.724 5020
200 1.45 1.00 × 104
300 2.17 1.51 × 104
400 2.90 2.01 × 104
500 3.62 2.51 × 104
600 4.34 3.01 × 104
700 5.07 3.51 × 104
800 5.79 4.02 × 104
900 6.51 4.52 × 104
1000 7.24 5.02 × 104
1920 13.9 9.64 × 104
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 70.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 0.818 4170
70.0 0.939 4780
80.0 1.07 5470
90.0 1.21 6150
100 1.34 6830
200 2.68 1.37 × 104
300 4.02 2.05 × 104
400 5.36 2.73 × 104
500 6.70 3.42 × 104
600 8.05 4.10 × 104
700 9.39 4.78 × 104
800 10.7 5.47 × 104
900 12.1 6.15 × 104
1000 13.4 6.83 × 104
1040 13.9 7.08 × 104
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 80.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 1.40 5440
70.0 1.60 6250
80.0 1.83 7140
90.0 2.06 8030
100 2.29 8930
200 4.58 1.79 × 104
300 6.86 2.68 × 104
400 9.15 3.57 × 104
500 11.4 4.46 × 104
600 13.7 5.36 × 104
607 13.9 5.42 × 104
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 90.0 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 2.24 6890
70.0 2.56 7910
80.0 2.93 9040
90.0 3.30 1.02 × 104
100 3.66 1.13 × 104
200 7.33 2.26 × 104
300 11.0 3.39 × 104
379 13.9 4.28 × 104
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 100 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 3.41 8510
70.0 3.91 9760
80.0 4.47 1.12 × 104
90.0 5.03 1.26 × 104
100 5.58 1.39 × 104
200 11.2 2.79 × 104
249 13.9 3.47 × 104
Steel I Beam: W14 × 61 (Wide Flange 14 inch tall × 61 lbf/ft)
L = 125 ft
P (lbf/ft) w_max (in) stress_max (psi)
61.0 8.32 1.33 × 104
70.0 9.54 1.53 × 104
80.0 10.9 1.74 × 104
90.0 12.3 1.96 × 104
100 13.6 2.18 × 104
102 13.9 2.22 × 104
Additional Information
Related Pages
CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Metal 3D Printing Design Guide

Direct Metal Laser Sintering (DMLS) 3D printing for parts with reduced cost and little waste.

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.