| AISI 1330 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Manganese steel |
| Designations |
Germany: DIN 1.1165 Japan: JIS SCMn 2 , JIS SMn 1 H United States: ASTM A322 , ASTM A331 , ASTM A519 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G13300 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C more |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C more |
















