AISI 1340 | |
Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Manganese steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A519 , ASTM A547 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G13400 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 703.3 | 25 | annealed at 800°C more |
Yield Strength (Mpa) | 436.4 | ||
Elongation (%) | 25.5 | ||
Reduction in Area (%) | 57.3 | ||
Hardness (HB) | 207 | 25 | annealed at 800°C more |
Impact Strength (J) (Izod) |
70.5 | 25 | annealed at 800°C more |