| AISI 1340 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 800°C | HB | 207 |
| 25 | normalized at 870°C | HB | 248 |
| 25 | oil quenched, fine grained, tempered at 205°C | HB | 505 |
| 25 | oil quenched, fine grained, tempered at 315°C | HB | 453 |
| 25 | oil quenched, fine grained, tempered at 425°C | HB | 375 |
| 25 | oil quenched, fine grained, tempered at 540°C | HB | 295 |
| 25 | oil quenched, fine grained, tempered at 650°C | HB | 252 |
















