| AISI 1340H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Manganese steel |
| Designations |
Germany: DIN 1.5069 United States: ASTM A304 , SAE J1268 , UNS H13400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 703 | 25 | annealed at 800°C more |
| Yield Strength (Mpa) | 434 | ||
| Elongation (%) | 25.5 | ||
| Reduction in Area (%) | 57 | ||
| Hardness (HB) | 207 | 25 | annealed at 800°C more |
















