| AISI 3140 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Nickel-chromium steel |
| Designations |
Germany: DIN 1.5711 United Kingdom: B.S. 640 M 40 United States: ASTM A322 , ASTM A331 , ASTM A519 , ASTM A711 , MIL SPEC MIL-S-16974 , SAE J776 , UNS G31400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 689.5 | 25 | annealed at 815°C more |
| Yield Strength (Mpa) | 422.6 | ||
| Elongation (%) | 24.5 | ||
| Reduction in Area (%) | 50.8 | ||
| Hardness (HB) | 197 | 25 | annealed at 815°C more |
| Impact Strength (J) (Izod) |
46.4 | 25 | annealed at 815°C more |
| Thermal Properties | |
![]() | |
















