| AISI 4024 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Molybdenum steel |
| Designations | United States: ASTM A322 , ASTM A331 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G40240 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.20-0.25 |
| Mn | 0.70-0.90 |
| P | 0.035 (max) |
| S | 0.035-0.050 (max) |
| Si | 0.15-0.30 |
| Mo | 0.20-0.30 |
| Mechanical Properties | |
![]() | |
















