AISI 4037H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Molybdenum steel |
Designations | United States: ASTM A304 , SAE J1268 , UNS H40370 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |