AISI 4118 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G41180 |


Composition | |
![]() | |


Element | Weight % |
C | 0.18-0.23 |
Mn | 0.70-0.90 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Mo | 0.08-0.15 |


Mechanical Properties | |
![]() | |