| AISI 4130 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 865°C | HB | 156 |
| 25 | normalized at 870°C | HB | 197 |
| 25 | water quenched, fine grained, tempered at 205°C | HB | 467 |
| 25 | water quenched, fine grained, tempered at 315°C | HB | 435 |
| 25 | water quenched, fine grained, tempered at 425°C | HB | 380 |
| 25 | water quenched, fine grained, tempered at 540°C | HB | 315 |
| 25 | water quenched, fine grained, tempered at 650°C | HB | 245 |
















