AISI 4140 | |
![]() | |


Conditions | Hardness | ||
T (°C) | Treatment | Method | Value |
25 | annealed at 815°C | HB | 197 |
25 | normalized at 870°C | HB | 302 |
25 | oil quenched, fine grained, tempered at 205°C | HB | 510 |
25 | oil quenched, fine grained, tempered at 315°C | HB | 445 |
25 | oil quenched, fine grained, tempered at 425°C | HB | 370 |
25 | oil quenched, fine grained, tempered at 540°C | HB | 285 |
25 | oil quenched, fine grained, tempered at 650°C | HB | 230 |

