| AISI 4140H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Chromium-molybdenum steel |
| Designations |
France: AFNOR 40 CD 4 , AFNOR 42 CD 4 Germany: DIN 1.7225 Italy: UNI 38 CrMo 4 KB , UNI 40 CrMo 4 , UNI G 4O CrMo 4 Japan: JIS SCM 4 , JIS SCM 4 H Sweden: SS 2244 United Kingdom: B.S. 708 A 42 , B.S. 708 M 40 , B.S. 709 M 40 United States: ASTM A304 , SAE J1268 , UNS H41400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 655 | 25 | annealed at 815°C more |
| Yield Strength (Mpa) | 420 | ||
| Elongation (%) | 25.7 | ||
| Reduction in Area (%) | 57 | ||
| Hardness (HB) | 197 | 25 | annealed at 815°C more |
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 12.2 | 20-100 more | |
| Thermal Conductivity (W/m-K) | 42.6 | 100 more | |
| Specific Heat (J/kg-K) | 473 | 150-200 more | |
| Electric Properties | |
![]() | |
















