AISI 4142 | |
Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , ASTM A547 , SAE J404 , SAE J412 , SAE J770 , UNS G41420 |
Composition | |
Element | Weight % |
C | 0.40-0.45 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.80-1.10 |
Mo | 0.15-0.25 |
Mechanical Properties | |