AISI 4145 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G41450 |


Composition | |
![]() | |


Element | Weight % |
C | 0.43-0.48 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.80-1.10 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |