AISI 4150 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium-molybdenum steel |
Designations |
Germany: DIN 1.7228 Japan: JIS SCM 5 , JIS SCM 5 H United States: ASTM A322 , ASTM A331 , ASTM A505 , ASTM A519 , MIL SPEC MIL-8-11595 (0RD4150) , SAE J404 , SAE J412 , SAE J770 , UNS G41500 |


Composition | |
![]() | |


Element | Weight % |
C | 0.48-0.53 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.80-1.10 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 729.5 | 25 | annealed at 815°C more |
Yield Strength (Mpa) | 379.2 | ||
Elongation (%) | 20.2 | ||
Reduction in Area (%) | 40.2 | ||
Hardness (HB) | 197 | 25 | annealed at 815°C more |
Impact Strength (J) (Izod) |
24.7 | 25 | annealed at 815°C more |

