| AISI 4150H | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | H-steel |
| Common Names | Chromium-molybdenum steel |
| Designations |
Germany: DIN 1.7228 Japan: JIS SCM 5 , JIS SCM 5 H United States: ASTM A304 , SAE J1268 , UNS H41500 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 731 | 25 | annealed at 815°C more |
| Yield Strength (Mpa) | 380 | ||
| Elongation (%) | 20.2 | ||
| Reduction in Area (%) | 40 | ||
| Hardness (HB) | 197 | 25 | annealed at 815°C more |
















