| AISI 4161 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium-molybdenum steel |
| Designations | United States: ASTM A322 , ASTM A331 , SAE J404 , SAE J412 , SAE J770 , UNS G41610 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.56-0.64 |
| Mn | 0.75-1.00 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.70-0.90 |
| Mo | 0.25-0.35 |
| Mechanical Properties | |
![]() | |
















