AISI 4320H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Nickel-chromium-molybdenum steel |
Designations | United States: ASTM A304 , SAE J1268 , UNS H43200 |


Composition | |
![]() | |


Element | Weight % |
C | 0.17-0.23 |
Mn | 0.40-0.70 |
Cr | 0.35-0.65 |
Ni | 1.55-2.00 |
Mo | 0.20-0.30 |
P | 0.035 |
S | 0.040 |
Si | 0.15-0.30 |


Mechanical Properties | |
![]() | |