AISI 4617 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-molybdenum steel |
Designations | United States: AMS 6292C |


Composition | |
![]() | |


Element | Weight % |
C | 0.15-0.20 |
Mn | 0.45-0.65 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Ni | 1.65-2.00 |
Mo | 0.20-0.30 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |