AISI 4620 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-molybdenum steel |
Designations | United States: AMS 6294 , AMS 6294C , ASTM A322 , ASTM A331 , ASTM A505 , ASTM A535 , MIL SPEC MIL-S-7493 (A4620) , SAE J404 , SAE J412 , SAE J770 , UNS G46200 |


Composition | |
![]() | |


Element | Weight % |
C | 0.17-0.22 |
Mn | 0.45-0.65 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Ni | 1.65-2.00 |
Mo | 0.20-0.30 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 512.3 | 25 | annealed at 855°C more |
Yield Strength (Mpa) | 372.3 | ||
Elongation (%) | 31.3 | ||
Reduction in Area (%) | 60.3 | ||
Hardness (HB) | 149 | 25 | annealed at 855°C more |
Impact Strength (J) (Izod) |
93.6 | 25 | annealed at 855°C more |

