| AISI 4621 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Nickel-molybdenum steel |
| Designations | United States: UNS G46210 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.18-0.23 |
| Mn | 0.70-0.90 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Ni | 1.65-2.00 |
| Mo | 0.20-0.30 |
| Mechanical Properties | |
![]() | |
















