AISI 4626 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Nickel-molybdenum steel |
Designations | United States: ASTM A322 , ASTM A331 , SAE J404 , SAE J412 , SAE J770 , UNS G46260 |


Composition | |
![]() | |


Element | Weight % |
C | 0.24-0.29 |
Mn | 0.45-0.65 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Ni | 0.70-1.00 |
Mo | 0.15-0.25 |


Mechanical Properties | |
![]() | |