AISI 4718H | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | H-steel |
Common Names | Nickel-chromium-molybdenum steel |
Designations |
Germany: DIN 1.6755 United States: ASTM A304 , SAE J1268 , UNS H47180 |


Composition | |
![]() | |


Element | Weight % |
C | 0.15-0.21 |
Mn | 0.60-0.95 |
Cr | 0.30-0.60 |
Ni | 0.85-1.25 |
Mo | 0.30-0.40 |
P | 0.035 |
S | 0.040 |
Si | 0.15-0.30 |


Mechanical Properties | |
![]() | |